Shree Renuka Sugars
532670 RENUKA Group (A) BSE data
Shree Renuka Sugars Limited is an India-based company. It is an integrated manufacturing company with a focus on sugar, bio fuels and its allied products of renewable energy. The products of the Company include sugar, power, ethanol and bio fertilizers. In February 2008, the Company announced that it has set up a subsidiary company namely, Shree Renuka Energy Ltd for further investments in the power cogeneration business. In July 2008, the Company announced that it formed a new company, Shree Renuka Agri Ventures Ltd, as its 100% subsidiary. In October 2008, the Company acquired an 87% shareholding in Gokak Sugars Ltd. In December 2008, Shree Renuka Sugars Limited announced that it had set up a subsidiary company, SRSL Ethanol Limited for setting up of an integrated sugar and ethanol plant in the state of Maharashtra.
| Last traded | 86.45 | Change | 2.15 (2.55%) |
| Time | 17 Feb, 10:19:14 | Volume | 288,691 |
| Prev Close | 84.3 | Day's H/L (Rs) | 86.7 - 83.3 |
| Mkt Cap (Rs Cr) | 2,334.15 | 52wk H/L (Rs) | 142.20 - 41.30 |
Report card
| PE ratio | 27.00 | 13/02/09 |
| EPS (Rs) | 3.36 | Sep, 08 |
| Sales (Rs crore) | 354.10 | Dec, 08 |
| Face Value (Rs) | 1 | |
| Net profit margin (%) | 5.27 | Sep, 08 |
| Last dividend (%) | 20 | 14/11/08 |
| Return on average equity | 15.08 | Sep, 08 |
Shree Renuka Sugars
Balance sheet | (Rs crore) |
| Sep ' 08 | Sep ' 07 | Sep ' 06 | Sep ' 05 | Sep ' 04 | |
| Sources of funds | |||||
| Owner's fund | |||||
| Equity share capital | 27.60 | 24.81 | 23.81 | 20.00 | 14.71 |
| Share application money | 23.09 | 6.26 | - | - | - |
| Preference share capital | - | - | - | - | 0.85 |
| Reserves & surplus | 589.26 | 304.68 | 198.63 | 43.72 | 15.71 |
| Loan funds | |||||
| Secured loans | 827.58 | 621.09 | 354.44 | 83.87 | 78.52 |
| Unsecured loans | 159.76 | 25.91 | 16.69 | 2.39 | 11.88 |
| Total | 1,627.29 | 982.74 | 593.57 | 149.98 | 121.67 |
| Uses of funds | |||||
| Fixed assets | |||||
| Gross block | 778.87 | 631.37 | 162.96 | 140.32 | 122.33 |
| Less : revaluation reserve | - | - | - | - | - |
| Less : accumulated depreciation | 87.72 | 69.06 | 43.60 | 34.82 | 26.13 |
| Net block | 691.16 | 562.30 | 119.35 | 105.50 | 96.20 |
| Capital work-in-progress | 513.95 | 207.73 | 331.29 | 7.62 | - |
| Investments | 150.57 | 16.76 | 0.55 | 0.55 | 0.01 |
| Net current assets | |||||
| Current assets, loans & advances | 572.04 | 355.75 | 266.18 | 220.65 | 107.38 |
| Less : current liabilities & provisions | 302.04 | 161.92 | 131.37 | 184.41 | 82.04 |
| Total net current assets | 270.00 | 193.84 | 134.81 | 36.24 | 25.34 |
| Miscellaneous expenses not written | 1.61 | 2.11 | 7.58 | 0.07 | 0.12 |
| Total | 1,627.29 | 982.74 | 593.57 | 149.98 | 121.67 |
| Notes: | |||||
| Book value of unquoted investments | 119.93 | 16.10 | - | 0.55 | 0.01 |
| Market value of quoted investments | 27.69 | - | - | - | - |
| Contingent liabilities | 44.50 | 148.50 | 192.37 | 18.41 | - |
| Number of equity sharesoutstanding (Lacs) | 2759.63 | 248.10 | 238.10 | 200.00 | 147.07 |
Shree Renuka Sugars
Quarterly results in brief | (Rs crore) |
| Dec ' 08 | Sep ' 08 | Jun ' 08 | Mar ' 08 | Dec ' 07 | |
| Sales | 354.10 | 548.70 | 612.00 | 487.50 | 202.30 |
| Operating profit | 56.70 | 49.30 | 70.90 | 62.90 | 35.20 |
| Interest | 29.00 | 19.00 | 21.70 | 18.50 | 9.30 |
| Gross profit | 28.90 | 29.90 | 46.30 | 52.40 | 21.60 |
| EPS (Rs) | 0.37 | 0.44 | 0.85 | 1.13 | 1.01 |
| Quarterly results in details | |
| Dec ' 08 | Sep ' 08 | Jun ' 08 | Mar ' 08 | Dec ' 07 | |
| Other income | 1.20 | -0.40 | -2.90 | 8.00 | -4.30 |
| Stock adjustment | -226.40 | 231.50 | 45.10 | -174.20 | -100.00 |
| Raw material | 430.90 | 195.70 | 434.70 | 496.90 | 213.60 |
| Power and fuel | - | - | - | - | - |
| Employee expenses | 12.40 | 7.30 | 8.10 | 10.30 | 8.40 |
| Excise | 15.80 | - | - | 15.70 | 10.60 |
| Admin and selling expenses | - | - | - | - | - |
| Research and development expenses | - | - | - | - | - |
| Expenses capitalised | - | - | - | - | - |
| Other expenses | 64.70 | 64.90 | 53.20 | 75.90 | 34.50 |
| Provisions made | - | - | - | - | - |
| Depreciation | 13.40 | 9.70 | 9.90 | 8.90 | 8.00 |
| Taxation | 5.40 | 8.10 | 13.40 | 13.10 | 4.60 |
| Net profit / loss | 10.10 | 12.10 | 23.00 | 30.40 | 27.20 |
| Extra ordinary item | - | - | - | - | 18.20 |
| Prior year adjustments | - | - | - | - | - |
| Equity capital | 27.60 | 27.60 | 27.00 | 27.00 | 27.00 |
| Equity dividend rate | - | - | - | - | - |
| Agg.of non-prom. shares (Lacs) | 1605.55 | 1605.55 | 1605.55 | 160.56 | 160.76 |
| Agg.of non promotoholding (%) | 58.18 | 59.47 | 59.47 | 59.47 | 59.55 |
| OPM (%) | 16.01 | 8.98 | 11.58 | 12.90 | 17.40 |
| GPM (%) | 8.13 | 5.45 | 7.60 | 10.58 | 10.91 |
| NPM (%) | 2.84 | 2.21 | 3.78 | 6.14 | 13.74 |
Shree Renuka Sugars
FINANCIAL RESULTS
For more information on the financials click the following links


0 comments
Post a Comment